Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
May 2022 | 17 | 9 | 8 | 3 | 176 | 2054 | 107 | 229 | 250 | 471 |
Apr 2022 | 23 | 12 | 11 | 6 | 372 | 4031 | 192 | 357 | 377 | 713 |
Mar 2022 | 33 | 12 | 13 | 7 | 397 | 3418 | 195 | 341 | 324 | 859 |
Feb 2022 | 19 | 15 | 11 | 8 | 154 | 2071 | 124 | 165 | 232 | 287 |
Jan 2022 | 20 | 17 | 11 | 9 | 351 | 4433 | 297 | 335 | 535 | 622 |
Dec 2021 | 16 | 15 | 9 | 9 | 326 | 3497 | 271 | 281 | 456 | 502 |
Nov 2021 | 19 | 16 | 11 | 10 | 340 | 5292 | 300 | 340 | 503 | 597 |
Oct 2021 | 27 | 24 | 17 | 14 | 478 | 6464 | 445 | 529 | 748 | 812 |
Sep 2021 | 19 | 19 | 11 | 10 | 322 | 4439 | 301 | 331 | 581 | 594 |
Aug 2021 | 25 | 25 | 16 | 14 | 466 | 7094 | 458 | 523 | 778 | 799 |
Jul 2021 | 32 | 30 | 21 | 19 | 589 | 8975 | 590 | 676 | 934 | 1007 |
Jun 2021 | 31 | 29 | 19 | 17 | 473 | 6076 | 511 | 594 | 871 | 930 |
Totals | 57844 | 3791 | 4701 | 6589 | 8193 | |||||
Generated by Webalizer Version 2.23 |