Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jul 2025 | 169 | 19 | 22 | 9 | 202 | 2087 | 55 | 132 | 116 | 1016 |
Jun 2025 | 235 | 16 | 19 | 10 | 878 | 13909 | 327 | 580 | 496 | 7060 |
May 2025 | 104 | 24 | 36 | 13 | 491 | 13587 | 404 | 1125 | 751 | 3235 |
Apr 2025 | 74 | 23 | 24 | 12 | 396 | 8653 | 368 | 744 | 693 | 2225 |
Mar 2025 | 124 | 24 | 60 | 12 | 385 | 10751 | 397 | 1879 | 757 | 3844 |
Feb 2025 | 75 | 21 | 19 | 9 | 305 | 6466 | 279 | 546 | 605 | 2106 |
Jan 2025 | 71 | 17 | 19 | 8 | 329 | 7051 | 275 | 605 | 530 | 2217 |
Dec 2024 | 100 | 15 | 50 | 7 | 245 | 6677 | 234 | 1557 | 479 | 3107 |
Nov 2024 | 85 | 12 | 25 | 8 | 307 | 6263 | 248 | 765 | 389 | 2569 |
Oct 2024 | 39 | 8 | 12 | 5 | 241 | 3332 | 157 | 373 | 271 | 1214 |
Sep 2024 | 28 | 9 | 11 | 6 | 213 | 3337 | 183 | 332 | 274 | 857 |
Aug 2024 | 26 | 7 | 8 | 4 | 216 | 3683 | 144 | 254 | 242 | 834 |
Totals | 85796 | 3071 | 8892 | 5603 | 30284 | |||||
Generated by Webalizer Version 2.23 |